Spectrabeams meticulously designs, engineers, and assists in fabricating our robust, safe drivers, housed in custom-made, durable die-cast aluminum.
Housed in uniquely crafted, full aluminum casings, every light we produce is exceptionally sturdy and has been rigorously laboratory-tested to endure all weather conditions.
The Spectrabeams LED 350 is a revolutionary fixture for industrial lighting. The 350 is adeptly designed for both indoor and outdoor courts. Hailing from our Monobeam series, it casts a singular, clear white light, perfect for those valuing simplicity and cost-effectiveness. This fixture ensures even, shadow-free lighting, making every game moment distinct. Whether illuminating indoor basketball courts or outdoor tennis arenas, its consistent glow ensures no detail is missed. A higher LED number symbolizes its power, offering expansive coverage with luminosity, crucial for fast-paced sports. As a fusion of durability and elegance, the Court LED 350 elevates the sporting experience, embodying our dedication to quality and aesthetics.
LIGHT & OPTICS | |
LUMEN OUTPUT RANGE | 28809 ~ 41307 |
LUMEN-TO-WATT RANGE | 90 ~ 129 LM/W |
CRI/TLC OPTIONS | 75/75, 90/85 |
CCT OPTIONS | 2200K ~ 6000K |
NEMA OPTIONS | 4/5/6/7 |
ELECTRICAL | |
SYSTEM POWER | 320W |
FREQUENCY RANGE | 47~63 Hz |
INPUT VOLTAGE (LOW VOLTAGE) | 277V ~ 305V |
INPUT VOLTAGE (HIGH VOLTAGE) | 277V ~ 500V |
DC VOLTAGE | 48V |
CURRENT RANGE | 6.7A MAX |
POWER FACTOR | 91% @ 115v / 94% @ 277V |
THD | <20% |
INRUSH CURRENT | <75A |
ELECTRICAL CERTIFICATIONS | FCC, CE, ETL, IK-08, CB, KC, UL 924 |
SURGE PROTECTION | L-N 5kV ~ L-N-PE 10kV |
OVER TEMPERATURE PROTECTION | AUTOMATIC RECOVERY |
OVER VOLTAGE PROTECTION | RECOVERY AFTER POWER CYCLE |
OVER LOAD PROTECTION | AUTOMATIC RECOVERY |
CONSTRUCTION | |
OPERATING TEMPERATURE RANGE | -40°C TO +40°C |
USAGE ENVIRONMENTS | INDOOR, OUTDOOR |
MOUNTING OPTIONS | PEDESTAL, PENDANT |
ENVIRONMENTAL CERTIFICATIONS | RoHS, FCC, SALT SPRAY (MIL-STD-810) |
VIBRATION | ANSI C136.31-2010 3G |
EFFECTIVE PROJECTED AREA (EPA) | .82 WITHY OR WITHOUT VISOR |
APPROXIMATE WEIGHT | 37 LBS |
NOTES: | |
(1) Specifications are subject to change without notice (2) Values are +/- 5% |
(3) Values are +/- 4% when fixture is operated at 25°C ambient
(4) Weight may vary depending on mounting bracket |
This fixture is covered by one or more of the certifications listed